- What is Market Capitalization
- Formula of Market Capitalization
- Example
- Top Listed Companies in India (NSE & BSE) with Highest Market Capitalization
- Top Companies Worldwide by Market Capitalization
- Frequently Asked Questions (FAQs)
What is Market Capitalization?
Market Capitalization of a company is the value of that company derived by multiplying its market share price and total no. of outstanding shares
Formula of Market Capitalization
Market Capitalization of a Company = (Current Market Stock Price of the Company) x (Total No. of Outstanding Shares)
Example
If the current Market Price of the share of the company is Rs.150 and the total no. of its outstanding shares in the market is say 10 Million (i.e 1 Crore), then,
Market Capitalization of that company = 150 x 1 Crore = Rs. 150 Crore
[ To know more about Market Capitalization and Free-float Market Capitalization, read this article ]
Top Listed Companies in India (NSE & BSE) with Highest Market Capitalization
(As on 29/03/2022)
Sr. No. | Company | Current Stock Price (Rs.) | Market Cap (Rs. Crore) |
---|---|---|---|
1 | Reliance | 2619.7 | 17,71,990.40 |
2 | TCS | 3710.85 | 13,72,662.48 |
3 | HDFC Bank | 1439.9 | 798,374.50 |
4 | Infosys | 1874 | 788,342.82 |
5 | ICICI Bank | 712.5 | 495,099.96 |
6 | HUL | 1983.05 | 465,935.70 |
7 | SBI | 498 | 444,445.65 |
8 | Bajaj Finance | 7021.4 | 425,096.08 |
9 | HDFC | 2319 | 420,441.26 |
10 | Bharti Airtel | 747 | 417,580.41 |
11 | Kotak Mahindra | 1731.95 | 343,683.61 |
12 | Wipro | 602.55 | 330,322.13 |
13 | HCL Tech | 1171.2 | 317,824.46 |
14 | ITC | 256.15 | 315,660.20 |
15 | Adani Green Ene | 1929.7 | 301,807.84 |
16 | Asian Paints | 3058.15 | 293,337.07 |
17 | Adani Trans | 2459.65 | 270,514.79 |
18 | Bajaj Finserv | 16551 | 263,388.38 |
19 | Avenue Supermart | 4000.95 | 259,171.41 |
20 | Larsen | 1745.9 | 245,304.03 |
21 | Adani Total Gas | 2125.35 | 233,748.14 |
22 | Maruti Suzuki | 7537 | 227,677.74 |
23 | Titan Company | 2546.8 | 226,101.38 |
24 | Axis Bank | 734.5 | 225,469.01 |
25 | Sun Pharma | 911.3 | 218,651.40 |
26 | ONGC | 172.1 | 216,506.61 |
27 | Adani Enterprises | 1917.35 | 210,872.09 |
28 | Ultra Tech Cement | 6515 | 188,069.06 |
29 | JSW Steel | 729.5 | 176,336.23 |
30 | Nestle | 16992.85 | 163,837.78 |
31 | Tata Steel | 1334.2 | 162,997.04 |
32 | Adani Ports | 756.35 | 159,769.35 |
33 | Vedanta | 408.15 | 151,717.48 |
34 | Power Grid Corp | 212.6 | 148,298.13 |
35 | Tech Mahindra | 1522.05 | 147,917.91 |
36 | Tata Motors | 437 | 145,112.93 |
37 | Hindalco | 626 | 140,673.01 |
38 | Hind Zinc | 310.05 | 131,006.02 |
39 | NTPC | 134.5 | 130,420.16 |
40 | Pidilite Ind | 2408 | 122,395.85 |
41 | Divis Labs | 4537.8 | 120,464.33 |
42 | Coal India | 187.35 | 115,458.72 |
43 | IOC | 120 | 112,969.91 |
44 | SBI Life Insura | 1096.95 | 109,735.65 |
45 | HDFC Life | 516.65 | 109,148.47 |
46 | Bajaj Auto | 3730.75 | 107,955.60 |
47 | Grasim | 1620.65 | 106,686.65 |
48 | L&T Infotech | 6033.7 | 105,752.75 |
49 | M&M | 774.45 | 96,279.05 |
50 | Dabur India | 517.6 | 91,504.25 |
Top Listed Companies Worldwide by Market Capitalization
(As on 29/03/2022)
Sr. No. | Company | Market Cap ($ Trillion) | Market Cap (Rs. Crore) | Country |
---|---|---|---|---|
1 | Apple AAPL | 2.865 | 21774000 | USA |
2 | Microsoft MSFT | 2.332 | 17723200 | USA |
3 | Saudi Aramco 2222.SR | 2.24 | 17024000 | S. Arabia |
4 | Alphabet (Google) GOOG | 1.875 | 14250000 | USA |
5 | Amazon AMZN | 1.719 | 13064400 | USA |
6 | Tesla TSLA | 1.132 | 8603200 | USA |
7 | Berkshire Hathaway BRK-A | 0.79358 | 6031208 | USA |
8 | NVIDIA NVDA | 0.70321 | 5344396 | USA |
9 | Meta (Facebook) FB | 0.63924 | 4858224 | USA |
10 | TSMC TSM | 0.5514 | 4190640 | Taiwan |
11 | UnitedHealth UNH | 0.48286 | 3669736 | USA |
12 | Visa V | 0.47808 | 3633408 | USA |
13 | Johnson & Johnson JNJ | 0.46762 | 3553912 | USA |
14 | Tencent TCEHY | 0.45581 | 3464156 | China |
15 | JPMorgan Chase JPM | 0.41596 | 3161296 | USA |
16 | Walmart WMT | 0.40175 | 3053300 | USA |
17 | Samsung 005930.KS | 0.38697 | 2940972 | S. Korea |
18 | Procter & Gamble PG | 0.36886 | 2803336 | USA |
19 | Nestlé NSRGY | 0.35689 | 2712364 | Switzerland |
20 | LVMH LVMUY | 0.35487 | 2697012 | France |
21 | Bank of America BAC | 0.35122 | 2669272 | USA |
22 | Exxon Mobil XOM | 0.35058 | 2664408 | USA |
23 | Roche RHHBY | 0.34858 | 2649208 | Switzerland |
24 | Mastercard MA | 0.34531 | 2624356 | USA |
25 | Kweichow Moutai 600519.SS | 0.33035 | 2510660 | China |
26 | Home Depot HD | 0.32476 | 2468176 | USA |
27 | Chevron CVX | 0.32397 | 2462172 | USA |
28 | Alibaba BABA | 0.31853 | 2420828 | China |
29 | Pfizer PFE | 0.30091 | 2286916 | USA |
30 | AbbVie ABBV | 0.28608 | 2174208 | USA |
31 | ASML ASML | 0.27973 | 2125948 | Netherlands |
32 | Eli Lilly LLY | 0.27776 | 2110976 | USA |
33 | BHP Group BHP | 0.27461 | 2087036 | Australia |
34 | Coca-Cola KO | 0.26845 | 2040220 | USA |
35 | Broadcom AVGO | 0.25839 | 1963764 | USA |
36 | Walt Disney DIS | 0.25255 | 1919380 | USA |
37 | Costco COST | 0.25051 | 1903876 | USA |
38 | ICBC 1398.HK | 0.25005 | 1900380 | China |
39 | Toyota TM | 0.24592 | 1868992 | Japan |
40 | Novo Nordisk NVO | 0.24546 | 1865496 | Denmark |
41 | Reliance Industries RELIANCE.NS | 0.2323 | 1771990 | India |
42 | Pepsico PEP | 0.22924 | 1742224 | USA |
43 | Cisco CSCO | 0.22906 | 1740856 | USA |
44 | Thermo Fisher Scientific TMO | 0.22813 | 1733788 | USA |
45 | Oracle ORCL | 0.22324 | 1696624 | USA |
46 | Comcast CMCSA | 0.21546 | 1637496 | USA |
47 | Verizon VZ | 0.2148 | 1632480 | USA |
48 | Nike NKE | 0.21317 | 1620092 | USA |
49 | Salesforce CRM | 0.21312 | 1619712 | USA |
50 | Adobe ADBE | 0.21256 | 1615456 | USA |
Frequently Asked Questions (FAQs)
- What is Market Capitalization?
– Market Capitalization = Value of that company derived by multiplying its market share price and total no. of outstanding shares - What is Float Market Capitalization?
– Free-float market capitalization of a company = Market cap of the company derived after excluding government’s, promoters’, employees’ holdings, associate group cross-holdings, etc.